What Size Tire Does A BMW X5 Have?
BMW X5 tires come in various sizes, including 235/65R17, 255/55R18, 255/50R19, 285/45R19, 275/40R20 and 315/35R20. Their specific tire size will depend on the vehicle’s year model and trim level.
How To Find The Correct Tire Size For BMW X5?
Step 1: Scroll down to BMW X5 tire size by model year below, determining your tire size (Rim & Tire Diameter)
Step 2:
- As a rule, you should replace your BMW X5 tire with the size recommended by the manufacturer. Sometimes there will be more than 1 recommended tire size. The bigger tires and wheels are better for increasing your traction, but the price will be higher.
- In case you want to replace a different tire size. As for the Rim diameter, you will need to be sure that your tires and rims are an exact match, e.g. a 235/65R17 tire will only fit on a 17″ diameter rim. The Overall Tire Diameter will be slightly more flexible equivalent to ±3%.
- You Can check our tire size chart, tire size calculator tool or Tire Size Comparison Tool to find your size.
BMW X5 Tire Size By Year Model
2023 BMW X5 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
M M M Competition | (Front ) 295/35R21 | 29.1X11.6R21 | 29.1 | 21 |
M M50i sDrive40i sDrive40i M Sport xDrive40i | (Rear) 315/35R21 | 29.7X12.4R21 | 29.7 | 21 |
M M Competition M50i sDrive40i M Sport | (Rear) 315/30R22 | 29.4X12.4R22 | 29.4 | 22 |
M50i sDrive40i sDrive40i M Sport xDrive40i xDrive40i M Sport | 275/45R20 | 29.8X10.8R20 | 29.8 | 20 |
M50i sDrive40i sDrive40i M Sport xDrive40i xDrive40i M Sport | (Front ) 275/40R21 | 29.6X10.8R21 | 29.6 | 21 |
2022 BMW X5 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
M M M Competition | (Front ) 295/35R21 | 29.1X11.6R21 | 29.1 | 21 |
M M50i sDrive40i sDrive40i M Sport xDrive40i | (Rear) 315/35R21 | 29.7X12.4R21 | 29.7 | 21 |
M M Competition M50i sDrive40i M Sport | (Rear) 315/30R22 | 29.4X12.4R22 | 29.4 | 22 |
M50i sDrive40i sDrive40i M Sport xDrive40i xDrive40i M Sport | 275/45R20 | 29.8X10.8R20 | 29.8 | 20 |
M50i sDrive40i sDrive40i M Sport xDrive40i xDrive40i M Sport | (Front ) 275/40R21 | 29.6X10.8R21 | 29.6 | 21 |
2021 BMW X5 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
M M M Competition | (Front ) 295/35R21 | 29.1X11.6R21 | 29.1 | 21 |
M M50i sDrive40i sDrive40i M Sport xDrive40i | (Rear) 315/35R21 | 29.7X12.4R21 | 29.7 | 21 |
M M Competition M50i sDrive40i M Sport | (Rear) 315/30R22 | 29.4X12.4R22 | 29.4 | 22 |
M50i sDrive40i sDrive40i M Sport xDrive40i xDrive40i M Sport | 275/45R20 | 29.8X10.8R20 | 29.8 | 20 |
M50i sDrive40i sDrive40i M Sport xDrive40i xDrive40i M Sport | (Front ) 275/40R21 | 29.6X10.8R21 | 29.6 | 21 |
2020 BMW X5 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
M M M Competition | (Front ) 295/35R21 | 29.1X11.6R21 | 29.1 | 21 |
M M50i sDrive40i M Sport sDrive40i xLine xDrive40i M Sport | (Rear) 315/35R21 | 29.7X12.4R21 | 29.7 | 21 |
M M Competition M50i sDrive40i M Sport xDrive40i M Sport | (Rear) 315/30R22 | 29.4X12.4R22 | 29.4 | 22 |
M50i sDrive40i M Sport sDrive40i xLine xDrive40i M Sport | 275/45R20 | 29.8X10.8R20 | 29.8 | 20 |
M50i sDrive40i M Sport sDrive40i xLine xDrive40i M Sport | (Front ) 275/40R21 | 29.6X10.8R21 | 29.6 | 21 |
2019 BMW X5 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
xDrive40i M Sport xDrive40i xLine xDrive50i M Sport xDrive50i xLine | 275/45R20 | 29.8X10.8R20 | 29.8 | 20 |
xDrive40i M Sport xDrive40i xLine xDrive50i M Sport xDrive50i xLine | (Front ) 275/40R21 | 29.6X10.8R21 | 29.6 | 21 |
xDrive40i M Sport xDrive40i xLine xDrive50i M Sport xDrive50i xLine | (Rear) 315/35R21 | 29.7X12.4R21 | 29.7 | 21 |
xDrive40i M Sport xDrive50i M Sport | (Front ) 275/35R22 | 29.6X10.8R22 | 29.6 | 22 |
xDrive40i M Sport xDrive50i M Sport | (Rear) 315/30R22 | 29.4X12.4R22 | 29.4 | 22 |
2018 BMW X5 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
M | (Front ) 285/40R20 | 29X11.2R20 | 29 | 20 |
M | (Rear) 325/35R20 | 29X12.8R20 | 29 | 20 |
M | (Front ) 285/35R21 | 28.9X11.2R21 | 28.9 | 21 |
M | (Rear) 325/30R21 | 28.7X12.8R21 | 28.7 | 21 |
sDrive35i xDrive35d xDrive35i xDrive40e xDrive50i | 255/50R19 | 29.1X10R19 | 29.1 | 19 |
2017 BMW X5 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
M | (Front ) 285/40R20 | 29X11.2R20 | 29 | 20 |
M | (Rear) 325/35R20 | 29X12.8R20 | 29 | 20 |
M | (Front ) 285/35R21 | 28.9X11.2R21 | 28.9 | 21 |
M | (Rear) 325/30R21 | 28.7X12.8R21 | 28.7 | 21 |
sDrive35i xDrive35d xDrive35i xDrive40e xDrive50i | 255/50R19 | 29.1X10R19 | 29.1 | 19 |
2016 BMW X5 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
M | (Front ) 285/40R20 | 29X11.2R20 | 29 | 20 |
M | (Rear) 325/35R20 | 29X12.8R20 | 29 | 20 |
M | (Front ) 285/35R21 | 28.9X11.2R21 | 28.9 | 21 |
M | (Rear) 325/30R21 | 28.7X12.8R21 | 28.7 | 21 |
sDrive35i Base Model xDrive35d Base Model | 255/55R18 | 29.1X10R18 | 29.1 | 18 |
2015 BMW X5 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
M | (Front ) 285/40R20 | 29X11.2R20 | 29 | 20 |
M | (Rear) 325/35R20 | 29X12.8R20 | 29 | 20 |
M | (Front ) 285/35R21 | 28.9X11.2R21 | 28.9 | 21 |
M | (Rear) 325/30R21 | 28.7X12.8R21 | 28.7 | 21 |
sDrive35i Base Model xDrive35d Base Model | 255/55R18 | 29.1X10R18 | 29.1 | 18 |
2014 BMW X5 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
sDrive35i Base Model xDrive35d Base Model xDrive35i Base Model | 255/55R18 | 29.1X10R18 | 29.1 | 18 |
sDrive35i Luxury Line sDrive35i M Sport sDrive35i xLine xDrive35d Luxury Line xDrive35d M Sport xDrive35d xLine xDrive35i Luxury Line | 255/50R19 | 29.1X10R19 | 29.1 | 19 |
sDrive35i Luxury Line sDrive35i M Sport sDrive35i xLine xDrive35d Luxury Line xDrive35d M Sport xDrive35d xLine xDrive35i Luxury Line | (Front ) 275/40R20 | 28.7X10.8R20 | 28.7 | 20 |
sDrive35i Luxury Line sDrive35i M Sport sDrive35i xLine xDrive35d Luxury Line xDrive35d M Sport xDrive35d xLine | (Rear) 315/35R20 | 28.7X12.4R20 | 28.7 | 20 |
2013 BMW X5 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
M xDrive35d Sport Activity xDrive35i Sport Activity Package | (Front ) 275/40R20 | 28.7X10.8R20 | 28.7 | 20 |
M xDrive35d Sport Activity xDrive35i Sport Activity Package | (Rear) 315/35R20 | 28.7X12.4R20 | 28.7 | 20 |
M xDrive35d Base Model xDrive35d Sport Activity xDrive35i Base Model xDrive35i Premium xDrive35i Sport Activity Package | (Front ) 285/35R21 | 28.9X11.2R21 | 28.9 | 21 |
M xDrive35d Base Model xDrive35d Sport Activity xDrive35i Base Model xDrive35i Premium xDrive35i Sport Activity Package | (Rear) 325/30R21 | 28.7X12.8R21 | 28.7 | 21 |
xDrive35d Base Model xDrive35i Base Model xDrive50i Base Model | 255/55R18 | 29.1X10R18 | 29.1 | 18 |
2012 BMW X5 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
M xDrive35d Sport Activity xDrive35i Sport Activity | (Front ) 275/40R20 | 28.7X10.8R20 | 28.7 | 20 |
M xDrive35d Sport Activity xDrive35i Sport Activity | (Rear) 315/35R20 | 28.7X12.4R20 | 28.7 | 20 |
M xDrive35d Base Model xDrive35d Sport Activity xDrive35i Base Model xDrive35i Premium xDrive35i Sport Activity | (Front ) 285/35R21 | 28.9X11.2R21 | 28.9 | 21 |
M xDrive35d Base Model xDrive35d Sport Activity xDrive35i Base Model xDrive35i Premium xDrive35i Sport Activity | (Rear) 325/30R21 | 28.7X12.8R21 | 28.7 | 21 |
xDrive35d Base Model xDrive35i Base Model xDrive50i Base Model | 255/55R18 | 29.1X10R18 | 29.1 | 18 |
2011 BMW X5 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
M xDrive35d Sport Activity xDrive35i Sport Activity | (Front ) 275/40R20 | 28.7X10.8R20 | 28.7 | 20 |
M xDrive35d Sport Activity xDrive35i Sport Activity | (Rear) 315/35R20 | 28.7X12.4R20 | 28.7 | 20 |
M xDrive35d Base Model xDrive35d Sport Activity xDrive35i Base Model xDrive35i Premium xDrive35i Sport Activity | (Front ) 285/35R21 | 28.9X11.2R21 | 28.9 | 21 |
M xDrive35d Base Model xDrive35d Sport Activity xDrive35i Base Model xDrive35i Premium xDrive35i Sport Activity | (Rear) 325/30R21 | 28.7X12.8R21 | 28.7 | 21 |
xDrive35d Base Model xDrive35i Base Model xDrive50i Base Model | 255/55R18 | 29.1X10R18 | 29.1 | 18 |
2010 BMW X5 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
M xDrive48i Sport Package | (Front ) 275/40R20 | 28.7X10.8R20 | 28.7 | 20 |
M xDrive48i Sport Package | (Rear) 315/35R20 | 28.7X12.4R20 | 28.7 | 20 |
xDrive30i Base Model xDrive35d Base Model xDrive48i Base Model | 255/55R18 | 29.1X10R18 | 29.1 | 18 |
xDrive30i Base Model xDrive30i Sport Package xDrive35d Base Model xDrive35d Sport Package xDrive48i Base Model | 255/50R19 | 29.1X10R19 | 29.1 | 19 |
2009 BMW X5 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
xDrive30i Base Model xDrive35d Base Model xDrive48i Base Model | 255/55R18 | 29.1X10R18 | 29.1 | 18 |
xDrive30i Base Model xDrive30i Sport Package xDrive35d Base Model xDrive35d Sport Package xDrive48i Base Model | 255/50R19 | 29.1X10R19 | 29.1 | 19 |
xDrive48i Sport Package | (Front ) 275/40R20 | 28.7X10.8R20 | 28.7 | 20 |
xDrive48i Sport Package | (Rear) 315/35R20 | 28.7X12.4R20 | 28.7 | 20 |
2008 BMW X5 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
3.0si Sport Package 3.0si Standard Model 4.8i Standard Model | 255/50R19 | 29.1X10R19 | 29.1 | 19 |
3.0si Standard Model 4.8i Standard Model | 255/55R18 | 29.1X10R18 | 29.1 | 18 |
4.8i Sport Package | (Front ) 275/40R20 | 28.7X10.8R20 | 28.7 | 20 |
4.8i Sport Package | (Rear) 315/35R20 | 28.7X12.4R20 | 28.7 | 20 |
2007 BMW X5 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
3.0si Sport Package 3.0si Standard Model 4.8i Standard Model | 255/50R19 | 29.1X10R19 | 29.1 | 19 |
3.0si Standard Model 4.8i Standard Model | 255/55R18 | 29.1X10R18 | 29.1 | 18 |
4.8i Sport Package | (Front ) 275/40R20 | 28.7X10.8R20 | 28.7 | 20 |
4.8i Sport Package | (Rear) 315/35R20 | 28.7X12.4R20 | 28.7 | 20 |
2006 BMW X5 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
3.0i Sport Package 3.0i Standard Model 4.4i Standard Model | 255/55R18 | 29.1X10R18 | 29.1 | 18 |
3.0i Standard Model | 235/65R17 | 29X9.3R17 | 29 | 17 |
4.4i Sport Package 4.4i Standard Model | (Front ) 255/50R19 | 29.1X10R19 | 29.1 | 19 |
4.4i Sport Package 4.4i Standard Model | (Rear) 285/45R19 | 29.1X11.2R19 | 29.1 | 19 |
4.4i Standard Model 4.8is | (Front ) 275/40R20 | 28.7X10.8R20 | 28.7 | 20 |
2005 BMW X5 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
3.0i Sport Package 3.0i Standard Model 4.4i Standard Model | 255/55R18 | 29.1X10R18 | 29.1 | 18 |
3.0i Sport Package | 255/50R19 | 29.1X10R19 | 29.1 | 19 |
3.0i Standard Model | 235/65R17 | 29X9.3R17 | 29 | 17 |
4.4i Sport Package 4.4i Standard Model | (Front ) 255/50R19 | 29.1X10R19 | 29.1 | 19 |
4.4i Sport Package 4.4i Standard Model | (Rear) 285/45R19 | 29.1X11.2R19 | 29.1 | 19 |
2004 BMW X5 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
3.0i Sport Package 3.0i Standard Model 4.4i Standard Model | 255/55R18 | 29.1X10R18 | 29.1 | 18 |
3.0i Sport Package 4.4i Standard Model | 255/50R19 | 29.1X10R19 | 29.1 | 19 |
3.0i Standard Model | 235/65R17 | 29X9.3R17 | 29 | 17 |
4.4i Sport Package | (Front ) 255/50R19 | 29.1X10R19 | 29.1 | 19 |
4.4i Sport Package | (Rear) 285/45R19 | 29.1X11.2R19 | 29.1 | 19 |
2003 BMW X5 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
3.0i Sport Package 3.0i Standard Model 4.4i Standard Model | 255/55R18 | 29.1X10R18 | 29.1 | 18 |
3.0i Sport Package 4.4i Standard Model | 255/50R19 | 29.1X10R19 | 29.1 | 19 |
3.0i Standard Model | 235/65R17 | 29X9.3R17 | 29 | 17 |
4.4i Sport Package | (Front ) 255/50R19 | 29.1X10R19 | 29.1 | 19 |
4.4i Sport Package | (Rear) 285/45R19 | 29.1X11.2R19 | 29.1 | 19 |
2002 BMW X5 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
3.0i Sport Package 4.4i Standard Model | 255/55R18 | 29.1X10R18 | 29.1 | 18 |
3.0i Standard Model | 235/65R17 | 29X9.3R17 | 29 | 17 |
4.4i Sport Package | (Front ) 255/50R19 | 29.1X10R19 | 29.1 | 19 |
4.4i Sport Package | (Rear) 285/45R19 | 29.1X11.2R19 | 29.1 | 19 |
4.6is | (Front ) 275/40R20 | 28.7X10.8R20 | 28.7 | 20 |
2001 BMW X5 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
3.0i Sport Package 4.4i Standard Model | 255/55R18 | 29.1X10R18 | 29.1 | 18 |
3.0i Standard Model | 235/65R17 | 29X9.3R17 | 29 | 17 |
4.4i Sport Package | (Front ) 255/50R19 | 29.1X10R19 | 29.1 | 19 |
4.4i Sport Package | (Rear) 285/45R19 | 29.1X11.2R19 | 29.1 | 19 |