What Size Tire Does A Volkswagen Jetta Have?
Volkswagen Jetta tires come in various sizes, including 175/70R13, 185/60R14, 195/60R14, 185/55R15, 205/50R15, 195/65R15, 205/55R16, 205/60R16, 225/45R17, 205/50R17, 205/55R17, 225/40R18 and 225/45R18. Their specific tire size will depend on the vehicle’s year model and trim level.
How To Find The Correct Tire Size For Volkswagen Jetta ?
Step 1: Scroll down to Volkswagen Jetta tire size by model year below, determining your tire size (Rim & Tire Diameter)
Step 2:
- As a rule, you should replace your Volkswagen Jetta tire with the size recommended by the manufacturer. Sometimes there will be more than 1 recommended tire size. The bigger tires and wheels are better for increasing your traction, but the price will be higher.
- In case you want to replace a different tire size. As for the Rim diameter, you will need to be sure that your tires and rims are an exact match, e.g. a 175/70R13 tire will only fit on a 13″ diameter rim. The Overall Tire Diameter will be slightly more flexible equivalent to ±3%.
- You Can check our tire size chart, tire size calculator tool or Tire Size Comparison Tool to find your size.
Volkswagen Jetta Tire Size By Year Model
2023 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
GLI | 225/45R18 | 26X8.9R18 | 26 | 18 |
S | 205/60R16 | 25.7X8.1R16 | 25.7 | 16 |
SE SEL Sport | 205/55R17 | 25.9X8.1R17 | 25.9 | 17 |
2022 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
GLI | 225/45R18 | 26X8.9R18 | 26 | 18 |
S | 205/60R16 | 25.7X8.1R16 | 25.7 | 16 |
SE SEL Sport | 205/55R17 | 25.9X8.1R17 | 25.9 | 17 |
2021 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
GLI | 225/45R18 | 26X8.9R18 | 26 | 18 |
R-Line SEL SEL Premium | 205/55R17 | 25.9X8.1R17 | 25.9 | 17 |
S SE | 205/60R16 | 25.7X8.1R16 | 25.7 | 16 |
2020 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
GLI | 225/45R18 | 26X8.9R18 | 26 | 18 |
R-Line SEL SEL Premium | 205/55R17 | 25.9X8.1R17 | 25.9 | 17 |
S SE SEL | 205/60R16 | 25.7X8.1R16 | 25.7 | 16 |
2019 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
GLI | 225/45R18 | 26X8.9R18 | 26 | 18 |
R-Line SEL SEL Premium | 205/55R17 | 25.9X8.1R17 | 25.9 | 17 |
S SE SEL | 205/60R16 | 25.7X8.1R16 | 25.7 | 16 |
2018 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
GLI | 225/40R18 | 25.1X8.9R18 | 25.1 | 18 |
S SE | 205/55R16 | 24.9X8.1R16 | 24.9 | 16 |
SE Sport SEL | 225/45R17 | 25X8.9R17 | 25 | 17 |
2017 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
GLI | 225/40R18 | 25.1X8.9R18 | 25.1 | 18 |
S SE | 205/55R16 | 24.9X8.1R16 | 24.9 | 16 |
SEL Sport | 225/45R17 | 25X8.9R17 | 25 | 17 |
2016 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
GLI SE GLI SEL S SE SEL Sport TDI S TDI SE TDI SEL | 225/40R18 | 25.1X8.9R18 | 25.1 | 18 |
Hybrid SEL Premium | 205/50R17 | 25.1X8.1R17 | 25.1 | 17 |
S | 195/65R15 | 25X7.7R15 | 25 | 15 |
S SE SEL Sport TDI S TDI SE TDI SEL | 225/45R17 | 25X8.9R17 | 25 | 17 |
SE SEL TDI S TDI SE | 205/55R16 | 24.9X8.1R16 | 24.9 | 16 |
2015 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
GLI SE GLI SEL S S TDI SE SE TDI SEL SEL TDI Sport | 225/45R17 | 25X8.9R17 | 25 | 17 |
GLI SE GLI SEL S S TDI SE SE TDI SEL SEL TDI Sport | 225/40R18 | 25.1X8.9R18 | 25.1 | 18 |
S SE Hybrid | 195/65R15 | 25X7.7R15 | 25 | 15 |
S TDI SE SE TDI SEL Hybrid | 205/55R16 | 24.9X8.1R16 | 24.9 | 16 |
SEL Premium Hybrid | 205/50R17 | 25.1X8.1R17 | 25.1 | 17 |
2014 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
GLI S S Sportwagen SE SE Sportwagen SEL TDI TDI Sportwagen | 225/45R17 | 25X8.9R17 | 25 | 17 |
GLI S S Sportwagen SE SE Sportwagen SEL TDI TDI Sportwagen | 225/40R18 | 25.1X8.9R18 | 25.1 | 18 |
S SE Hybrid | 195/65R15 | 25X7.7R15 | 25 | 15 |
S Sportwagen SE SE Sportwagen SEL Hybrid TDI TDI Sportwagen | 205/55R16 | 24.9X8.1R16 | 24.9 | 16 |
SEL Premium Hybrid | 205/50R17 | 25.1X8.1R17 | 25.1 | 17 |
2013 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
GLI S SE SEL Sportwagen S Sportwagen SE Sportwagen TDI TDI | 225/45R17 | 25X8.9R17 | 25 | 17 |
GLI S SE SEL Sportwagen S Sportwagen SE Sportwagen TDI TDI | 225/40R18 | 25.1X8.9R18 | 25.1 | 18 |
S | 195/65R15 | 25X7.7R15 | 25 | 15 |
SE Sportwagen S Sportwagen SE Sportwagen TDI TDI | 205/55R16 | 24.9X8.1R16 | 24.9 | 16 |
Sedan Hybrid | 205/50R17 | 25.1X8.1R17 | 25.1 | 17 |
2012 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
GLI S SE SEL Sportwagen S Sportwagen SE Sportwagen TDI TDI | 225/45R17 | 25X8.9R17 | 25 | 17 |
GLI S SE SEL Sportwagen S Sportwagen SE Sportwagen TDI TDI | 225/40R18 | 25.1X8.9R18 | 25.1 | 18 |
S | 195/65R15 | 25X7.7R15 | 25 | 15 |
SE Sportwagen S Sportwagen SE Sportwagen TDI TDI | 205/55R16 | 24.9X8.1R16 | 24.9 | 16 |
2011 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
S | 195/65R15 | 25X7.7R15 | 25 | 15 |
S SE SportWagen S SportWagen SE SportWagen TDI TDI | 205/55R16 | 24.9X8.1R16 | 24.9 | 16 |
SEL SportWagen SE SportWagen SEL SportWagen TDI TDI | 225/45R17 | 25X8.9R17 | 25 | 17 |
2010 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
Sedan Limited Edition Sedan S Sedan SE Sedan TDI SportWagen S SportWagen SE SportWagen TDI | 205/55R16 | 24.9X8.1R16 | 24.9 | 16 |
Sedan Limited Edition Sedan S Sedan SE Sedan SEL Sedan TDI Sedan Wolfsburg Edition SportWagen SE SportWagen TDI | 225/45R17 | 25X8.9R17 | 25 | 17 |
Sedan S Sedan SE Sedan SEL Sedan TDI Sedan TDI Cup Street Edition SportWagen SE SportWagen TDI | 225/40R18 | 25.1X8.9R18 | 25.1 | 18 |
2009 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
City-Canada Only Sedan S Sedan SE Sedan TDI SportWagen S SportWagen SE SportWagen TDI | 205/55R16 | 24.9X8.1R16 | 24.9 | 16 |
City-Canada Only Sedan S Sedan SE Sedan SEL Sedan TDI Sedan Wolfsburg Edition SportWagen SE SportWagen SEL SportWagen TDI | 225/45R17 | 25X8.9R17 | 25 | 17 |
2008 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
GLI S SE SEL Wolfsburg Edition | 225/45R17 | 25X8.9R17 | 25 | 17 |
GLI | 225/40R18 | 25.1X8.9R18 | 25.1 | 18 |
S SE | 205/55R16 | 24.9X8.1R16 | 24.9 | 16 |
2007 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
2.0T 2.5L City-Canada Only | 205/55R16 | 24.9X8.1R16 | 24.9 | 16 |
2.0T 2.5L City-Canada Only GLI | 225/45R17 | 25X8.9R17 | 25 | 17 |
2.5L City-Canada Only | 195/65R15 | 25X7.7R15 | 25 | 15 |
GLI | 225/40R18 | 25.1X8.9R18 | 25.1 | 18 |
2006 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
2.0T 2.5L TDI 1.9L | 205/55R16 | 24.9X8.1R16 | 24.9 | 16 |
2.0T 2.5L GLI TDI 1.9L | 225/45R17 | 25X8.9R17 | 25 | 17 |
2.5L | 195/65R15 | 25X7.7R15 | 25 | 15 |
GLI | 225/40R18 | 25.1X8.9R18 | 25.1 | 18 |
2005 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
2005.5 2.5L GL Sedan GL Sedan TDI GL Wagon GL Wagon TDI GLS Sedan 1.8T GLS Sedan 1.9 TDi GLS Sedan 2.0 4cyl GLS Wagon 1.8T GLS Wagon 1.9 TDi GLS Wagon 2.0 4cyl | 195/65R15 | 25X7.7R15 | 25 | 15 |
2005.5 2.5L 2005.5 TDI GLS Sedan 1.8T GLS Sedan 2.0 4cyl | 205/55R16 | 24.9X8.1R16 | 24.9 | 16 |
GLI GLS Sedan 1.8T GLS Wagon 1.8T | 225/45R17 | 25X8.9R17 | 25 | 17 |
GLI | 225/40R18 | 25.1X8.9R18 | 25.1 | 18 |
2004 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
GL GL Sedan TDI GL Wagon GL Wagon TDI GLS GLS Sedan TDI GLS Wagon | 195/65R15 | 25X7.7R15 | 25 | 15 |
GLI VR6 GLS GLS Wagon | 225/45R17 | 25X8.9R17 | 25 | 17 |
GLI VR6 | 225/40R18 | 25.1X8.9R18 | 25.1 | 18 |
GLS GLS Wagon | 205/55R16 | 24.9X8.1R16 | 24.9 | 16 |
2003 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
GL GL Wagon GLS GLS Wagon TDI | 195/65R15 | 25X7.7R15 | 25 | 15 |
GLI VR6 Sedan GLS GLS Wagon GLX VR6 GLX VR6 Wagon | 225/45R17 | 25X8.9R17 | 25 | 17 |
GLS GLS Wagon GLX VR6 GLX VR6 Wagon | 205/55R16 | 24.9X8.1R16 | 24.9 | 16 |
2002 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
GL GL Wagon GLS GLS VR6 GLS VR6 Wagon GLS Wagon TDI | 195/65R15 | 25X7.7R15 | 25 | 15 |
GLS GLS VR6 GLS VR6 Wagon GLS Wagon GLX VR6 GLX VR6 Wagon | 205/55R16 | 24.9X8.1R16 | 24.9 | 16 |
GLS GLS VR6 GLS VR6 Wagon GLS Wagon GLX VR6 GLX VR6 Wagon | 225/45R17 | 25X8.9R17 | 25 | 17 |
2001 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
GL GLS GLS Wagon TDI | 195/65R15 | 25X7.7R15 | 25 | 15 |
GLS GLS Wagon GLX VR6 Sedan GLX VR6 Wagon Wolfsburg Edition | 205/55R16 | 24.9X8.1R16 | 24.9 | 16 |
GLS GLS Wagon GLX VR6 Sedan GLX VR6 Wagon | 225/45R17 | 25X8.9R17 | 25 | 17 |
2000 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
GL GL TDI GLS GLS TDI GLS VR6 | 195/65R15 | 25X7.7R15 | 25 | 15 |
GLS GLS TDI GLS VR6 GLX VR6 | 205/55R16 | 24.9X8.1R16 | 24.9 | 16 |
1999 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
1999.5 GL 1999.5 GLS 1999.5 GLS VR6 1999.5 GLX VR6 1999.5 TDI | 195/65R15 | 25X7.7R15 | 25 | 15 |
1999.5 GLX VR6 | 205/55R16 | 24.9X8.1R16 | 24.9 | 16 |
GL TDI Wolfsburg | 195/60R14 | 23.2X7.7R14 | 23.2 | 14 |
GLX | 205/50R15 | 23.1X8.1R15 | 23.1 | 15 |
1998 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
GL GT TDI | 185/60R14 | 22.8X7.3R14 | 22.8 | 14 |
GL GLS GT K2 TDI Wolfsburg Edition | 195/60R14 | 23.2X7.7R14 | 23.2 | 14 |
GLX | 205/50R15 | 23.1X8.1R15 | 23.1 | 15 |
1997 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
GL TDI | 185/60R14 | 22.8X7.3R14 | 22.8 | 14 |
GL GLS GT Jazz TDI | 195/60R14 | 23.2X7.7R14 | 23.2 | 14 |
GLX | 205/50R15 | 23.1X8.1R15 | 23.1 | 15 |
1996 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
GL GLS TDI Trek Wolfsburg Edition | 185/60R14 | 22.8X7.3R14 | 22.8 | 14 |
GL GLS TDI Trek Wolfsburg Edition | 195/60R14 | 23.2X7.7R14 | 23.2 | 14 |
GLX | 205/50R15 | 23.1X8.1R15 | 23.1 | 15 |
1995 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
Celebration Edition City GL | 185/60R14 | 22.8X7.3R14 | 22.8 | 14 |
Celebration Edition City GL GLS | 195/60R14 | 23.2X7.7R14 | 23.2 | 14 |
GLX | 205/50R15 | 23.1X8.1R15 | 23.1 | 15 |
1994 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
GL Limited Edition | 185/60R14 | 22.8X7.3R14 | 22.8 | 14 |
GL GLS Limited Edition | 195/60R14 | 23.2X7.7R14 | 23.2 | 14 |
GLX | 205/50R15 | 23.1X8.1R15 | 23.1 | 15 |
1993 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
GL | 185/60R14 | 22.8X7.3R14 | 22.8 | 14 |
GL GLS | 195/60R14 | 23.2X7.7R14 | 23.2 | 14 |
GLX | 205/50R15 | 23.1X8.1R15 | 23.1 | 15 |
1992 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
Carat GL | 185/60R14 | 22.8X7.3R14 | 22.8 | 14 |
GLI | 185/55R15 | 23X7.3R15 | 23 | 15 |
1991 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
Carat GL | 185/60R14 | 22.8X7.3R14 | 22.8 | 14 |
GLI | 185/55R15 | 23X7.3R15 | 23 | 15 |
1990 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
Carat GL | 185/60R14 | 22.8X7.3R14 | 22.8 | 14 |
GLI | 185/55R15 | 23X7.3R15 | 23 | 15 |
1989 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
Base Model GL | 175/70R13 | 22.6X6.9R13 | 22.6 | 13 |
Carat GLI | 185/60R14 | 22.8X7.3R14 | 22.8 | 14 |
1988 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
Base Model GL | 175/70R13 | 22.6X6.9R13 | 22.6 | 13 |
Carat GLI | 185/60R14 | 22.8X7.3R14 | 22.8 | 14 |
1987 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
Base Model GL | 175/70R13 | 22.6X6.9R13 | 22.6 | 13 |
Carat GLI | 185/60R14 | 22.8X7.3R14 | 22.8 | 14 |
1986 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
Base Model GL | 175/70R13 | 22.6X6.9R13 | 22.6 | 13 |
Carat GLI | 185/60R14 | 22.8X7.3R14 | 22.8 | 14 |
1985 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
Base Model GL GLI | 175/70R13 | 22.6X6.9R13 | 22.6 | 13 |
Carat | 185/60R14 | 22.8X7.3R14 | 22.8 | 14 |
1984 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
Base Model GL GLI | 175/70R13 | 22.6X6.9R13 | 22.6 | 13 |
Carat | 185/60R14 | 22.8X7.3R14 | 22.8 | 14 |
1983 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
Base Model | 175/70R13 | 22.6X6.9R13 | 22.6 | 13 |
1982 Volkswagen Jetta Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
Base Model | 175/70R13 | 22.6X6.9R13 | 22.6 | 13 |