24-Inch Tire Size Chart
Tire Size (mm) | Tire Size (Inch) | Overall Dia. (mm) | Overall Dia. (Inch) | Tread With (mm) | Tread With (Inch) | Rim Dia. (mm) | Rim Dia. (Inch) | Sidewall Height (mm) | Sidewall Height (Inch) | CICR (mm) | CICR (Inch) | Revs/km | Revs/mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
245/25R24 | 28.8X9.6R24 | 732 | 28.8 | 245 | 9.6 | 610 | 24 | 61 | 2.4 | 2,299 | 90.5 | 435 | 700 |
245/30R24 | 29.8X9.6R24 | 757 | 29.8 | 245 | 9.6 | 610 | 24 | 74 | 2.9 | 2,377 | 93.6 | 421 | 678 |
255/25R24 | 29X10R24 | 737 | 29.0 | 255 | 10.0 | 610 | 24 | 64 | 2.5 | 2,322 | 91.4 | 431 | 694 |
255/30R24 | 30X10R24 | 763 | 30.0 | 255 | 10.0 | 610 | 24 | 77 | 3.0 | 2,403 | 94.6 | 416 | 669 |
265/25R24 | 29.2X10.4R24 | 742 | 29.2 | 265 | 10.4 | 610 | 24 | 66 | 2.6 | 2,329 | 91.7 | 429 | 690 |
275/25R24 | 29.4X10.8R24 | 747 | 29.4 | 275 | 10.8 | 610 | 24 | 69 | 2.7 | 2,347 | 92.4 | 426 | 686 |
275/30R24 | 30.5X10.8R24 | 775 | 30.5 | 275 | 10.8 | 610 | 24 | 83 | 3.2 | 2,441 | 96.1 | 410 | 660 |
285/30R24 | 30.7X11.2R24 | 781 | 30.7 | 285 | 11.2 | 610 | 24 | 86 | 3.4 | 2,459 | 96.8 | 407 | 655 |
285/35R24 | 31.9X11.2R24 | 809 | 31.9 | 285 | 11.2 | 610 | 24 | 100 | 3.9 | 2,545 | 100.2 | 393 | 632 |
285/40R24 | 33X11.2R24 | 838 | 33.0 | 285 | 11.2 | 610 | 24 | 114 | 4.5 | 2,634 | 103.7 | 380 | 612 |
295/30R24 | 31X11.6R24 | 787 | 31.0 | 295 | 11.6 | 610 | 24 | 89 | 3.5 | 2,474 | 97.4 | 404 | 650 |
295/35R24 | 32.1X11.6R24 | 816 | 32.1 | 295 | 11.6 | 610 | 24 | 103 | 4.1 | 2,560 | 100.8 | 391 | 629 |
295/40R24 | 33.3X11.6R24 | 846 | 33.3 | 295 | 11.6 | 610 | 24 | 118 | 4.6 | 2,657 | 104.6 | 376 | 605 |
295/45R24 | 34.4X11.6R24 | 875 | 34.4 | 295 | 11.6 | 610 | 24 | 133 | 5.2 | 2,753 | 108.4 | 363 | 584 |
305/35R24 | 32.4X12R24 | 823 | 32.4 | 305 | 12.0 | 610 | 24 | 107 | 4.2 | 2,586 | 101.8 | 387 | 623 |
305/40R24 | 33.6X12R24 | 854 | 33.6 | 305 | 12.0 | 610 | 24 | 122 | 4.8 | 2,682 | 105.6 | 373 | 600 |
305/45R24 | 34.8X12R24 | 884 | 34.8 | 305 | 12.0 | 610 | 24 | 137 | 5.4 | 2,776 | 109.3 | 360 | 579 |
315/30R24 | 31.5X12.4R24 | 799 | 31.5 | 315 | 12.4 | 610 | 24 | 95 | 3.7 | 2,515 | 99.0 | 398 | 641 |
315/35R24 | 32.7X12.4R24 | 830 | 32.7 | 315 | 12.4 | 610 | 24 | 110 | 4.3 | 2,609 | 102.7 | 383 | 616 |
315/45R24 | 35.2X12.4R24 | 893 | 35.2 | 315 | 12.4 | 610 | 24 | 142 | 5.6 | 2,809 | 110.6 | 356 | 573 |
315/50R24 | 36.4X12.4R24 | 925 | 36.4 | 315 | 12.4 | 610 | 24 | 158 | 6.2 | 2,913 | 114.7 | 343 | 552 |
325/45R24 | 35.5X12.8R24 | 902 | 35.5 | 325 | 12.8 | 610 | 24 | 146 | 5.8 | 2,832 | 111.5 | 353 | 568 |
335/30R24 | 31.9X13.2R24 | 811 | 31.9 | 335 | 13.2 | 610 | 24 | 101 | 4.0 | 2,553 | 100.5 | 392 | 631 |
335/40R24 | 34.6X13.2R24 | 878 | 34.6 | 335 | 13.2 | 610 | 24 | 134 | 5.3 | 2,761 | 108.7 | 362 | 583 |
345/45R24 | 36.2X13.6R24 | 920 | 36.2 | 345 | 13.6 | 610 | 24 | 155 | 6.1 | 2,888 | 113.7 | 346 | 557 |
345/50R24 | 37.6X13.6R24 | 955 | 37.6 | 345 | 13.6 | 610 | 24 | 173 | 6.8 | 3,000 | 118.1 | 333 | 536 |
355/25R24 | 31X14R24 | 787 | 31.0 | 355 | 14.0 | 610 | 24 | 89 | 3.5 | 2,474 | 97.4 | 404 | 650 |
355/40R24 | 35.2X14R24 | 894 | 35.2 | 355 | 14.0 | 610 | 24 | 142 | 5.6 | 2,809 | 110.6 | 356 | 573 |
375/40R24 | 35.8X14.8R24 | 910 | 35.8 | 375 | 14.8 | 610 | 24 | 150 | 5.9 | 2,858 | 112.5 | 350 | 563 |
385/35R24 | 34.6X15.2R24 | 879 | 34.6 | 385 | 15.2 | 610 | 24 | 135 | 5.3 | 2,761 | 108.7 | 362 | 583 |
405/25R24 | 32X15.9R24 | 812 | 32.0 | 405 | 15.9 | 610 | 24 | 101 | 4.0 | 2,553 | 100.5 | 392 | 631 |
24-Inch Tire FAQs
What Vehicles Use 24-Inch Tires?
Here are some vehicles that use 22-inch tires:
- Cadillac Escalade (2015-2022)
- Chevrolet Silverado 1500 High Country (2019-2022)
- Chevrolet Suburban Premier (2015-2022)
- GMC Sierra 1500 Denali (2019-2022)
- GMC Yukon Denali (2015-2022)
- Lincoln Navigator Reserve (2018-2022)
- Mercedes-Benz GLE-Class (2016-2022)
- Porsche Cayenne (2018-2022)
- Range Rover (2013-2022)
- Toyota Tundra 1794 Edition (2014-2022)
What Is The Diameter Of The 24-Inch Tire?
So, the diameter of a 24-inch tire can range from 28.8 to 37.6 inches, depending on the tire size. For example, The smallest 24-inch tire size is 245/25R24, which has a diameter of 28.8 inches. The largest 24-inch tire size is 345/50R24, with a diameter of 37.6 inches.
Can I Replace My 24-Inch Tires With Larger Or Smaller Tires?
Yes, as for rim diameter, you will need to be sure that your tires and rims are an exact match, e.g. a 345/50R24 tire will only fit on a 24″ diameter rim. Tire width will be slightly more flexible equivalent to ±3%.
It’s always best to stick with the tire size recommended by the vehicle manufacturer to ensure that the new tires will fit properly and won’t cause any negative effects on your vehicle’s performance and safety.
