What Size Tire Does A Ford F-150 Have?
Ford F-150 tires come in various sizes, including 215/75R15, 235/75R15, 265/75R15, 235/70R16, 255/70R16, 245/75R16, 265/70R16, 275/60R17, 265/70R17, 255/70R17, 255/65R17, 245/70R17, 235/70R17, 235/75R17, 275/70R17, 245/75R17, 295/45R18, 275/65R18, 265/60R18, 275/45R20, 275/55R20 and 275/45R22. Their specific tire size will depend on the vehicle’s year model and trim level.
How To Find The Correct Tire Size For Ford F-150?
Step 1: Scroll down to Ford F-150 tire size by model year below, determining your tire size (Rim & Tire Diameter)
Step 2:
- As a rule, you should replace your Ford F-150 tire with the size recommended by the manufacturer. Sometimes there will be more than 1 recommended tire size. The bigger tires and wheels are better for increasing your traction, but the price will be higher.
- In case you want to replace a different tire size. As for the Rim diameter, you will need to be sure that your tires and rims are an exact match, e.g. a 215/75R15 tire will only fit on a 15″ diameter rim. The Overall Tire Diameter will be slightly more flexible equivalent to ±3%.
- You Can check our tire size chart, tire size calculator tool or Tire Size Comparison Tool to find your size.
Ford F-150 Tire Size By Year Model
2023 Ford F-150 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
King Ranch 2wd Lariat 2wd XL 2wd XLT 2wd | 265/60R18 | 30.5X10.4R18 | 30.5 | 18 |
King Ranch 2wd King Ranch 4wd Lariat 2wd Lariat 4wd Platinum XL 2wd XL 4wd XLT 2wd XLT 4wd | 275/60R20 | 33X10.8R20 | 33 | 20 |
King Ranch 4wd Lariat 4wd XL 4wd XLT 4wd | 275/65R18 | 32.1X10.8R18 | 32.1 | 18 |
Limited | 275/50R22 | 32.8X10.8R22 | 32.8 | 22 |
Raptor | 315/70R17 | 34.4X12.4R17 | 34.4 | 17 |
Raptor | ||||
King Ranch 2wd Lariat 2wd XL 2wd XLT 2wd | 275/70R18 | 33.1X10.8R18 | 33.1 | 18 |
XL 2wd XLT 2wd | 245/70R17 | 30.5X9.6R17 | 30.5 | 17 |
XL 4wd XLT 4wd | 265/70R17 | 31.6X10.4R17 | 31.6 | 17 |
XL Heavy-Duty XLT Heavy-Duty | 265/70R18 | 32.6X10.4R18 | 32.6 | 18 |
2022 Ford F-150 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
King Ranch 2wd Lariat 2wd XL 2wd XLT 2wd | 265/60R18 | 30.5X10.4R18 | 30.5 | 18 |
King Ranch 2wd King Ranch 4wd Lariat 2wd Lariat 4wd Platinum XL 2wd XL 4wd XLT 2wd XLT 4wd | 275/60R20 | 33X10.8R20 | 33 | 20 |
King Ranch 4wd Lariat 4wd XL 4wd XLT 4wd | 275/65R18 | 32.1X10.8R18 | 32.1 | 18 |
Limited | 275/50R22 | 32.8X10.8R22 | 32.8 | 22 |
Raptor | 315/70R17 | 34.4X12.4R17 | 34.4 | 17 |
Raptor | ||||
King Ranch 2wd Lariat 2wd XL 2wd XLT 2wd | 275/70R18 | 33.1X10.8R18 | 33.1 | 18 |
XL 2wd XLT 2wd | 245/70R17 | 30.5X9.6R17 | 30.5 | 17 |
XL 4wd XLT 4wd | 265/70R17 | 31.6X10.4R17 | 31.6 | 17 |
XL Heavy-Duty XLT Heavy-Duty | 265/70R18 | 32.6X10.4R18 | 32.6 | 18 |
2021 Ford F-150 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
King Ranch 2wd Lariat 2wd XL 2wd XLT 2wd | 265/60R18 | 30.5X10.4R18 | 30.5 | 18 |
King Ranch 2wd King Ranch 4wd Lariat 2wd Lariat 4wd Platinum XL 2wd XL 4wd XLT 2wd XLT 4wd | 275/60R20 | 33X10.8R20 | 33 | 20 |
King Ranch 4wd Lariat 4wd XL 4wd XLT 4wd | 275/65R18 | 32.1X10.8R18 | 32.1 | 18 |
Limited | 275/50R22 | 32.8X10.8R22 | 32.8 | 22 |
Raptor | 315/70R17 | 34.4X12.4R17 | 34.4 | 17 |
Raptor | ||||
King Ranch 2wd Lariat 2wd XL 2wd XLT 2wd | 275/70R18 | 33.1X10.8R18 | 33.1 | 18 |
XL 2wd XLT 2wd | 245/70R17 | 30.5X9.6R17 | 30.5 | 17 |
XL 4wd XLT 4wd | 265/70R17 | 31.6X10.4R17 | 31.6 | 17 |
XL Heavy-Duty XLT Heavy-Duty | 265/70R18 | 32.6X10.4R18 | 32.6 | 18 |
2020 Ford F-150 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
King Ranch 2wd Lariat 2wd XLT 2wd | 265/60R18 | 30.5X10.4R18 | 30.5 | 18 |
King Ranch 2wd King Ranch 4wd Lariat 2wd Lariat 4wd Platinum XL 2wd XL 4wd XLT 2wd XLT 4wd | 275/55R20 | 31.9X10.8R20 | 31.9 | 20 |
King Ranch 4wd King Ranch Heavy-Duty Lariat 4wd Lariat Heavy-Duty XL Heavy-Duty XLT 4wd XLT Heavy-Duty | 275/65R18 | 32.1X10.8R18 | 32.1 | 18 |
Limited | 275/45R22 | 31.7X10.8R22 | 31.7 | 22 |
Raptor | 315/70R17 | 34.4X12.4R17 | 34.4 | 17 |
XL 2wd XL Heavy-Duty XLT 2wd XLT Heavy-Duty | 245/70R17 | 30.5X9.6R17 | 30.5 | 17 |
King Ranch 2wd Lariat 2wd XLT 2wd | 265/70R17 | 31.6X10.4R17 | 31.6 | 17 |
2019 Ford F-150 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
King Ranch 2wd Lariat 2wd XLT 2wd | 265/60R18 | 30.5X10.4R18 | 30.5 | 18 |
King Ranch 2wd King Ranch 4wd Lariat 2wd Lariat 4wd Platinum XL 2wd XL 4wd XLT 2wd XLT 4wd | 275/55R20 | 31.9X10.8R20 | 31.9 | 20 |
King Ranch 4wd King Ranch Heavy-Duty Lariat 4wd Lariat Heavy-Duty XL Heavy-Duty XLT 4wd XLT Heavy-Duty | 275/65R18 | 32.1X10.8R18 | 32.1 | 18 |
Limited | 275/45R22 | 31.7X10.8R22 | 31.7 | 22 |
Raptor | 315/70R17 | 34.4X12.4R17 | 34.4 | 17 |
XL 2wd XL Heavy-Duty XLT 2wd XLT Heavy-Duty | 245/70R17 | 30.5X9.6R17 | 30.5 | 17 |
King Ranch 2wd Lariat 2wd XLT 2wd | 265/70R17 | 31.6X10.4R17 | 31.6 | 17 |
2018 Ford F-150 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
2wd Regular Cab 2wd SuperCab 2wd SuperCrew 4wd Heavy-Duty SuperCab 4wd Heavy-Duty SuperCrew | 245/70R17 | 30.5X9.6R17 | 30.5 | 17 |
2wd SuperCab 2wd SuperCrew | 265/60R18 | 30.5X10.4R18 | 30.5 | 18 |
2wd SuperCab 2wd SuperCrew 4wd SuperCab 4wd SuperCrew | 275/55R20 | 31.9X10.8R20 | 31.9 | 20 |
4wd Heavy-Duty SuperCab 4wd Heavy-Duty SuperCrew 4wd SuperCab 4wd SuperCrew | 275/65R18 | 32.1X10.8R18 | 32.1 | 18 |
4wd Regular Cab 4wd SuperCab 4wd SuperCrew | 265/70R17 | 31.6X10.4R17 | 31.6 | 17 |
Raptor | 315/70R17 | 34.4X12.4R17 | 34.4 | 17 |
2017 Ford F-150 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
2wd Regular Cab 2wd SuperCab 2wd SuperCrew 4wd Regular Cab 4wd SuperCab 4wd SuperCrew | 245/70R17 | 30.5X9.6R17 | 30.5 | 17 |
2wd SuperCab 2wd SuperCrew | 265/60R18 | 30.5X10.4R18 | 30.5 | 18 |
2wd SuperCab 2wd SuperCrew 4wd SuperCab 4wd SuperCrew | 275/55R20 | 31.9X10.8R20 | 31.9 | 20 |
4wd Heavy-Duty SuperCab 4wd Heavy-Duty SuperCrew 4wd SuperCab 4wd SuperCrew | 275/65R18 | 32.1X10.8R18 | 32.1 | 18 |
4wd Regular Cab 4wd SuperCab 4wd SuperCrew | 265/70R17 | 31.6X10.4R17 | 31.6 | 17 |
Raptor SuperCab Raptor SuperCrew | 315/70R17 | 34.4X12.4R17 | 34.4 | 17 |
2016 Ford F-150 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
2wd Regular Cab 2wd SuperCab 2wd SuperCrew 4wd Regular Cab 4wd SuperCab 4wd SuperCrew | 245/70R17 | 30.5X9.6R17 | 30.5 | 17 |
2wd SuperCab 2wd SuperCrew | 265/60R18 | 30.5X10.4R18 | 30.5 | 18 |
2wd SuperCab 2wd SuperCrew 4wd SuperCab 4wd SuperCrew | 275/55R20 | 31.9X10.8R20 | 31.9 | 20 |
4wd Heavy-Duty SuperCab 4wd Heavy-Duty SuperCrew 4wd SuperCab 4wd SuperCrew | 275/65R18 | 32.1X10.8R18 | 32.1 | 18 |
4wd Regular Cab 4wd SuperCab 4wd SuperCrew | 265/70R17 | 31.6X10.4R17 | 31.6 | 17 |
2015 Ford F-150 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
2wd Regular Cab 2wd SuperCab 2wd SuperCrew 4wd Regular Cab 4wd SuperCab 4wd SuperCrew | 245/70R17 | 30.5X9.6R17 | 30.5 | 17 |
2wd SuperCab 2wd SuperCrew | 265/60R18 | 30.5X10.4R18 | 30.5 | 18 |
2wd SuperCab 2wd SuperCrew 4wd SuperCab 4wd SuperCrew | 275/55R20 | 31.9X10.8R20 | 31.9 | 20 |
4wd Heavy-Duty SuperCab 4wd Heavy-Duty SuperCrew 4wd SuperCab 4wd SuperCrew | 275/65R18 | 32.1X10.8R18 | 32.1 | 18 |
4wd Regular Cab 4wd SuperCab 4wd SuperCrew | 265/70R17 | 31.6X10.4R17 | 31.6 | 17 |
2014 Ford F-150 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
2wd Heavy-Duty Regular Cab 2wd Heavy-Duty SuperCab 2wd Heavy-Duty SuperCrew 4wd Heavy-Duty Regular Cab 4wd Heavy-Duty SuperCab 4wd Heavy-Duty SuperCrew | 245/75R17 | 31.5X9.6R17 | 31.5 | 17 |
2wd Regular Cab 2wd SuperCab 4wd Regular Cab 4wd SuperCab | 235/75R17 | 30.9X9.3R17 | 30.9 | 17 |
2wd Regular Cab 2wd SuperCab 2wd SuperCrew | 255/65R17 | 30X10R17 | 30 | 17 |
2wd Regular Cab 2wd SuperCab 2wd SuperCrew | 265/60R18 | 30.5X10.4R18 | 30.5 | 18 |
2wd Regular Cab 2wd SuperCab 2wd SuperCrew 4wd Regular Cab 4wd SuperCab 4wd SuperCrew | 275/55R20 | 31.9X10.8R20 | 31.9 | 20 |
2wd SuperCrew 4wd SuperCrew | 275/45R22 | 31.7X10.8R22 | 31.7 | 22 |
2wd Heavy-Duty Regular Cab 2wd Heavy-Duty SuperCab 2wd Heavy-Duty SuperCrew 4wd Heavy-Duty Regular Cab 4wd Heavy-Duty SuperCab 4wd Heavy-Duty SuperCrew | 265/70R17 | 31.6X10.4R17 | 31.6 | 17 |
4wd Regular Cab 4wd SuperCab 4wd SuperCrew | 275/65R18 | 32.1X10.8R18 | 32.1 | 18 |
SVT Raptor SuperCab SVT Raptor SuperCrew | 315/70R17 | 34.4X12.4R17 | 34.4 | 17 |
2013 Ford F-150 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
2wd Heavy-Duty Regular Cab 2wd Heavy-Duty Super Cab 2wd Heavy-Duty Super Crew 4wd Heavy-Duty Regular Cab 4wd Heavy-Duty Super Cab 4wd Heavy-Duty Super Crew | 245/75R17 | 31.5X9.6R17 | 31.5 | 17 |
2wd Regular Cab 2wd Super Cab 4wd Regular Cab 4wd Super Cab | 235/75R17 | 30.9X9.3R17 | 30.9 | 17 |
2wd Regular Cab 2wd Super Cab 2wd Super Crew | 255/65R17 | 30X10R17 | 30 | 17 |
2wd Regular Cab 2wd Super Cab 2wd Super Crew | 265/60R18 | 30.5X10.4R18 | 30.5 | 18 |
2wd Super Crew 4wd Super Crew | 275/55R20 | 31.9X10.8R20 | 31.9 | 20 |
2wd Super Crew 4wd Super Crew | 275/45R22 | 31.7X10.8R22 | 31.7 | 22 |
2wd Heavy-Duty Regular Cab 2wd Heavy-Duty Super Cab 2wd Heavy-Duty Super Crew 4wd Heavy-Duty Regular Cab 4wd Heavy-Duty Super Cab 4wd Heavy-Duty Super Crew | 265/70R17 | 31.6X10.4R17 | 31.6 | 17 |
4wd Regular Cab 4wd Super Cab 4wd Super Crew | 275/65R18 | 32.1X10.8R18 | 32.1 | 18 |
SVT Raptor Super Cab SVT Raptor Super Crew | 315/70R17 | 34.4X12.4R17 | 34.4 | 17 |
2012 Ford F-150 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
FX2 2wd Super Cab FX2 2wd Super Crew King Ranch 2wd Super Crew Lariat 2wd Super Cab Lariat 2wd Super Crew STX 2wd Regular Cab STX 2wd Super Cab XL 2wd Super Cab XLT 2wd Regular Cab XLT 2wd Super Crew | 265/60R18 | 30.5X10.4R18 | 30.5 | 18 |
FX2 2wd Super Cab FX2 2wd Super Crew FX4 4wd Super Cab FX4 4wd Super Crew King Ranch 2wd Super Crew King Ranch 4wd Super Crew Lariat 2wd Super Cab Lariat 2wd Super Crew Lariat 4wd Super Cab Lariat 4wd Super Crew Platinum 2wd Super Crew Platinum 4wd Super Crew XL 2wd Super Cab XLT 2wd Regular Cab XLT 2wd Super Crew XLT 4wd Super Cab XLT 4wd Super Crew | 275/55R20 | 31.9X10.8R20 | 31.9 | 20 |
FX4 4wd Super Cab FX4 4wd Super Crew King Ranch 4wd Super Crew Lariat 4wd Super Cab Lariat 4wd Super Crew STX 4wd Regular Cab STX 4wd Super Cab XLT 4wd Super Cab XLT 4wd Super Crew | 275/65R18 | 32.1X10.8R18 | 32.1 | 18 |
Harley Davidson 2wd Super Crew Harley Davidson 4wd Super Crew | 275/45R22 | 31.7X10.8R22 | 31.7 | 22 |
Lariat 4×2 Heavy-Duty Super Crew Lariat 4×4 Heavy-Duty Super Crew XL 4×2 Heavy-Duty Regular Cab XL 4×2 Heavy-Duty Super Cab XL 4×4 Heavy-Duty Regular Cab XL 4×4 Heavy-Duty Super Cab XLT 4×2 Heavy-Duty Regular Cab XLT 4×2 Heavy-Duty Super Cab XLT 4×4 Heavy-Duty Regular Cab XLT 4×4 Heavy-Duty Super Cab | 245/75R17 | 31.5X9.6R17 | 31.5 | 17 |
STX 2wd Regular Cab STX 2wd Super Cab STX 4wd Regular Cab STX 4wd Super Cab XL 2wd Regular Cab XL 2wd Super Cab XL 4wd Regular Cab XL 4wd Super Cab XLT 2wd Regular Cab XLT 4wd Regular Cab XLT 4wd Super Cab | 235/75R17 | 30.9X9.3R17 | 30.9 | 17 |
FX2 2wd Super Cab FX2 2wd Super Crew King Ranch 2wd Super Crew Lariat 2wd Super Cab Lariat 2wd Super Crew STX 2wd Regular Cab STX 2wd Super Cab XL 2wd Super Cab XLT 2wd Regular Cab XLT 2wd Super Crew | 315/70R17 | 34.4X12.4R17 | 34.4 | 17 |
XL 2wd Regular Cab XL 2wd Super Cab XL 2wd Super Crew XLT 2wd Regular Cab XLT 2wd Super Crew | 255/65R17 | 30X10R17 | 30 | 17 |
XL 4wd Regular Cab XL 4wd Super Cab XL 4wd Super Crew XLT 4wd Regular Cab XLT 4wd Super Cab XLT 4wd Super Crew | 265/70R17 | 31.6X10.4R17 | 31.6 | 17 |
2011 Ford F-150 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
FX2 2wd Super Cab FX2 2wd Super Crew King Ranch 2wd Super Crew Lariat 2wd Super Cab Lariat 2wd Super Crew STX 2wd Regular Cab STX 2wd Super Cab XLT 2wd Regular Cab XLT 2wd Super Cab XLT 2wd Super Crew | 265/60R18 | 30.5X10.4R18 | 30.5 | 18 |
FX2 2wd Super Cab FX2 2wd Super Crew FX4 4wd Super Cab FX4 4wd Super Crew King Ranch 2wd Super Crew King Ranch 4wd Super Crew Lariat 2wd Super Cab Lariat 2wd Super Crew Lariat 4wd Super Cab Lariat 4wd Super Crew Platinum 2wd Super Crew Platinum 4wd Super Crew XLT 2wd Regular Cab XLT 2wd Super Cab XLT 2wd Super Crew XLT 4wd Super Cab XLT 4wd Super Crew | 275/55R20 | 31.9X10.8R20 | 31.9 | 20 |
FX4 4wd Super Cab FX4 4wd Super Crew King Ranch 4wd Super Crew Lariat 4wd Super Cab Lariat 4wd Super Crew STX 4wd Regular Cab STX 4wd Super Cab XLT 4wd Super Cab XLT 4wd Super Crew | 275/65R18 | 32.1X10.8R18 | 32.1 | 18 |
Harley Davidson 2wd Super Crew Harley Davidson 4wd Super Crew Lariat Limited 2wd Super Crew Lariat Limited 4wd Super Crew | 275/45R22 | 31.7X10.8R22 | 31.7 | 22 |
STX 2wd Regular Cab STX 2wd Super Cab XL 2wd Regular Cab XL 2wd Super Cab XL 2wd Super Crew XLT 2wd Regular Cab XLT 2wd Super Cab XLT 2wd Super Crew | 255/65R17 | 30X10R17 | 30 | 17 |
STX 4wd Regular Cab STX 4wd Super Cab XL 4wd Regular Cab XL 4wd Super Cab XL 4wd Super Crew XLT 4wd Regular Cab XLT 4wd Super Cab XLT 4wd Super Crew | 265/70R17 | 31.6X10.4R17 | 31.6 | 17 |
FX2 2wd Super Cab FX2 2wd Super Crew King Ranch 2wd Super Crew Lariat 2wd Super Cab Lariat 2wd Super Crew STX 2wd Regular Cab STX 2wd Super Cab XLT 2wd Regular Cab XLT 2wd Super Cab XLT 2wd Super Crew | 315/70R17 | 34.4X12.4R17 | 34.4 | 17 |
XL 2wd Regular Cab XL 2wd Super Cab XLT 2wd Regular Cab XLT 2wd Super Cab | 235/70R17 | 30X9.3R17 | 30 | 17 |
XL 4wd Regular Cab XL 4wd Super Cab XLT 4wd Regular Cab XLT 4wd Super Cab | 235/75R17 | 30.9X9.3R17 | 30.9 | 17 |
XL 4×2 Heavy-Duty Regular Cab XL 4×2 Heavy-Duty Super Cab XL 4×4 Heavy-Duty Regular Cab XL 4×4 Heavy-Duty Super Cab XLT 4×2 Heavy-Duty Regular Cab XLT 4×2 Heavy-Duty Super Cab XLT 4×4 Heavy-Duty Regular Cab XLT 4×4 Heavy-Duty Super Cab | 245/75R17 | 31.5X9.6R17 | 31.5 | 17 |
2010 Ford F-150 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
FX2 4×2 Super Cab FX2 4×2 Super Crew King Ranch 4×2 Super Crew Lariat 4×2 Super Cab Lariat 4×2 Super Crew STX 4×2 Regular Cab STX 4×2 Super Cab XLT 4×2 Super Cab XLT 4×2 Super Crew | 265/60R18 | 30.5X10.4R18 | 30.5 | 18 |
FX2 4×2 Super Cab FX2 4×2 Super Crew FX4 4×4 Super Cab FX4 4×4 Super Crew King Ranch 4×2 Super Crew King Ranch 4×4 Super Crew Lariat 4×2 Super Cab Lariat 4×2 Super Crew Lariat 4×4 Super Cab Lariat 4×4 Super Crew Platinum 4×2 Super Crew Platinum 4×4 Super Crew XLT 4×2 Regular Cab XLT 4×2 Super Cab XLT 4×2 Super Crew XLT 4×4 Super Cab XLT 4×4 Super Crew | 275/55R20 | 31.9X10.8R20 | 31.9 | 20 |
FX4 4×4 Super Cab FX4 4×4 Super Crew King Ranch 4×4 Super Crew Lariat 4×4 Super Cab Lariat 4×4 Super Crew STX 4×4 Regular Cab STX 4×4 Super Cab XLT 4×4 Super Cab XLT 4×4 Super Crew | 275/65R18 | 32.1X10.8R18 | 32.1 | 18 |
Harley Davidson Super Crew 4×2 Harley Davidson Super Crew 4×4 | 275/45R22 | 31.7X10.8R22 | 31.7 | 22 |
STX 4×2 Regular Cab STX 4×2 Super Cab XL 4×2 Regular Cab XL 4×2 Super Cab XL 4×2 Super Crew XLT 4×2 Regular Cab XLT 4×2 Super Cab XLT 4×2 Super Crew | 255/65R17 | 30X10R17 | 30 | 17 |
STX 4×4 Regular Cab STX 4×4 Super Cab XL 4×4 Regular Cab XL 4×4 Super Cab XL 4×4 Super Crew XLT 4×4 Regular Cab XLT 4×4 Super Cab XLT 4×4 Super Crew | 265/70R17 | 31.6X10.4R17 | 31.6 | 17 |
FX2 4×2 Super Cab FX2 4×2 Super Crew King Ranch 4×2 Super Crew Lariat 4×2 Super Cab Lariat 4×2 Super Crew STX 4×2 Regular Cab STX 4×2 Super Cab XLT 4×2 Super Cab XLT 4×2 Super Crew | 315/70R17 | 34.4X12.4R17 | 34.4 | 17 |
XL 4×2 Heavy-Duty Regular Cab XL 4×2 Heavy-Duty Super Cab XL 4×4 Heavy-Duty Regular Cab XL 4×4 Heavy-Duty Super Cab XLT 4×2 Heavy-Duty Regular Cab XLT 4×2 Heavy-Duty Super Cab XLT 4×4 Heavy-Duty Regular Cab | 245/75R17 | 31.5X9.6R17 | 31.5 | 17 |
XL 4×2 Regular Cab XL 4×2 Super Cab XLT 4×2 Regular Cab XLT 4×2 Super Cab | 235/70R17 | 30X9.3R17 | 30 | 17 |
XL 4×4 Regular Cab XL 4×4 Super Cab XLT 4×4 Regular Cab XLT 4×4 Super Cab | 235/75R17 | 30.9X9.3R17 | 30.9 | 17 |
2008 Ford F-150 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
FX4 Regular Cab 4wd FX4 Super Cab 4wd FX4 Super Crew 4wd King Ranch Super Crew 4wd Lariat Super Cab 4wd Lariat Super Crew 4wd STX Super Cab 4wd XLT Super Cab 4wd XLT Super Crew 4wd | 275/65R18 | 32.1X10.8R18 | 32.1 | 18 |
FX4 Super Cab 4wd FX4 Super Crew 4wd King Ranch Super Crew 2wd King Ranch Super Crew 4wd Lariat Super Cab 4wd Lariat Super Crew 2wd Lariat Super Crew 4wd XLT Super Crew 2wd | 275/55R20 | 31.9X10.8R20 | 31.9 | 20 |
Harley Davidson Super Crew 2wd Harley Davidson Super Crew 4wd | 275/45R22 | 31.7X10.8R22 | 31.7 | 22 |
King Ranch Super Crew 2wd Lariat Super Cab 2wd Lariat Super Crew 2wd STX Super Cab 2wd XLT Regular Cab 2wd XLT Super Crew 2wd | 265/60R18 | 30.5X10.4R18 | 30.5 | 18 |
STX Regular Cab 2wd STX Super Cab 2wd XL Regular Cab 2wd XL Super Cab 2wd XLT Regular Cab 2wd XLT Super Crew 2wd | 255/65R17 | 30X10R17 | 30 | 17 |
STX Regular Cab 4wd STX Super Cab 4wd XL Regular Cab 4wd XL Super Cab 4wd XLT Regular Cab 4wd XLT Super Cab 4wd XLT Super Crew 4wd | 255/70R17 | 31.1X10R17 | 31.1 | 17 |
FX4 Regular Cab 4wd FX4 Super Cab 4wd FX4 Super Crew 4wd King Ranch Super Crew 4wd Lariat Super Cab 4wd Lariat Super Crew 4wd STX Super Cab 4wd XLT Super Cab 4wd XLT Super Crew 4wd | 245/70R17 | 30.5X9.6R17 | 30.5 | 17 |
XL Regular Cab 2wd XL Super Cab 2wd XLT Regular Cab 2wd | 235/70R17 | 30X9.3R17 | 30 | 17 |
XL Regular Cab 4wd XL Super Cab 4wd XLT Regular Cab 4wd | 235/75R17 | 30.9X9.3R17 | 30.9 | 17 |
2007 Ford F-150 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
FX2 Super Cab 2wd King Ranch Super Crew 2wd Lariat Super Cab 2wd Lariat Super Crew 2wd XLT Super Cab 2wd XLT Super Crew 2wd | 265/60R18 | 30.5X10.4R18 | 30.5 | 18 |
FX2 Super Cab 2wd FX4 Super Cab 4wd King Ranch Super Crew 2wd Lariat Super Cab 4wd | 275/55R20 | 31.9X10.8R20 | 31.9 | 20 |
FX4 Regular Cab 4wd FX4 Super Cab 4wd FX4 Super Crew 4wd King Ranch Super Crew 4wd Lariat Super Cab 4wd Lariat Super Crew 4wd XLT Super Cab 4wd XLT Super Crew 4wd | 275/65R18 | 32.1X10.8R18 | 32.1 | 18 |
Harley Davidson Super Crew 2wd Harley Davidson Super Crew 4wd | 275/45R22 | 31.7X10.8R22 | 31.7 | 22 |
STX Regular Cab 2wd STX Super Cab 2wd XL Regular Cab 2wd XL Super Cab 2wd XLT Regular Cab 2wd XLT Super Cab 2wd XLT Super Crew 2wd | 255/65R17 | 30X10R17 | 30 | 17 |
STX Regular Cab 4wd STX Super Cab 4wd XL Regular Cab 4wd XL Super Cab 4wd XLT Regular Cab 4wd XLT Super Cab 4wd XLT Super Crew 4wd | 255/70R17 | 31.1X10R17 | 31.1 | 17 |
FX2 Super Cab 2wd King Ranch Super Crew 2wd Lariat Super Cab 2wd Lariat Super Crew 2wd XLT Super Cab 2wd XLT Super Crew 2wd | 245/70R17 | 30.5X9.6R17 | 30.5 | 17 |
XL Regular Cab 2wd XL Super Cab 2wd XLT Regular Cab 2wd XLT Super Cab 2wd | 235/70R17 | 30X9.3R17 | 30 | 17 |
XL Regular Cab 4wd XL Super Cab 4wd XLT Regular Cab 4wd XLT Super Cab 4wd | 235/75R17 | 30.9X9.3R17 | 30.9 | 17 |
2006 Ford F-150 Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
FX4 Regular Cab 4wd FX4 Super Cab 4wd FX4 Super Crew 4wd King Ranch Super Crew 4wd Lariat Super Cab 4wd Lariat Super Crew 4wd | 275/65R18 | 32.1X10.8R18 | 32.1 | 18 |
FX4 Super Cab 4wd FX4 Super Crew 4wd King Ranch Super Crew 2wd King Ranch Super Crew 4wd Lariat Super Cab 2wd Lariat Super Cab 4wd Lariat Super Crew 4wd | 275/55R20 | 31.9X10.8R20 | 31.9 | 20 |
Harley Davidson Super Cab 2wd Harley Davidson Super Cab 4wd | 275/45R22 | 31.7X10.8R22 | 31.7 | 22 |
King Ranch Super Crew 2wd Lariat Super Cab 2wd Lariat Super Crew 2wd XLT Super Cab 2wd Heavy Duty Payload 7-Lug | 265/60R18 | 30.5X10.4R18 | 30.5 | 18 |
STX Regular Cab 2wd STX Super Cab 2wd XL Regular Cab 2wd Standard Payload 6-Lug XL Super Cab 2wd Standard Payload 6-Lug XLT Regular Cab 2wd Standard Payload 6-Lug XLT Super Cab 2wd Standard Payload 6-Lug XLT Super Crew 2wd | 255/65R17 | 30X10R17 | 30 | 17 |
STX Regular Cab 4wd STX Super Cab 4wd XL Regular Cab 4wd Standard Payload 6-Lug XL Super Cab 4wd Standard Payload 6-Lug XLT Regular Cab 4wd Standard Payload 6-Lug XLT Super Cab 4wd Standard Payload 6-Lug XLT Super Crew 4wd | 255/70R17 | 31.1X10R17 | 31.1 | 17 |
