What Size Tire Does A Lexus GS Have?
Lexus GS tires come in various sizes, including 215/60R16, 225/55R16, 235/45R17, 225/50R17, 235/50R17, 245/40R18, 235/45R18, 235/40R19, 265/35R19, 255/35R19 and 275/35R19. Their specific tire size will depend on the vehicle’s year model and trim level.
How To Find The Correct Tire Size For Lexus GS?
Step 1: Scroll down to Lexus GS tire size by model year below, determining your tire size (Rim & Tire Diameter)
Step 2:
- As a rule, you should replace your Lexus GS tire with the size recommended by the manufacturer. Sometimes there will be more than 1 recommended tire size. The bigger tires and wheels are better for increasing your traction, but the price will be higher.
- In case you want to replace a different tire size. As for the Rim diameter, you will need to be sure that your tires and rims are an exact match, e.g. a 215/60R16 tire will only fit on a 16″ diameter rim. The Overall Tire Diameter will be slightly more flexible equivalent to ±3%.
- You Can check our tire size chart, tire size calculator tool or Tire Size Comparison Tool to find your size.
Lexus GS Tire Size By Year Model
2020 Lexus GS Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
350 350 AWD | 235/45R18 | 26.3X9.3R18 | 26.3 | 18 |
350 350 AWD 350 F Sport AWD | 235/40R19 | 26.4X9.3R19 | 26.4 | 19 |
350 F Sport | (Front ) 235/40R19 | 26.4X9.3R19 | 26.4 | 19 |
350 F Sport | (Rear) 265/35R19 | 26.3X10.4R19 | 26.3 | 19 |
F | (Front ) 255/35R19 | 26X10R19 | 26 | 19 |
F | (Rear) 275/35R19 | 26.6X10.8R19 | 26.6 | 19 |
2019 Lexus GS Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
300 | 235/50R17 | 26.3X9.3R17 | 26.3 | 17 |
300 350 350 AWD | 235/45R18 | 26.3X9.3R18 | 26.3 | 18 |
300 F Sport 350 F Sport | (Front ) 235/40R19 | 26.4X9.3R19 | 26.4 | 19 |
300 F Sport 350 F Sport | (Rear) 265/35R19 | 26.3X10.4R19 | 26.3 | 19 |
350 350 AWD 350 F Sport AWD | 235/40R19 | 26.4X9.3R19 | 26.4 | 19 |
F | (Front ) 255/35R19 | 26X10R19 | 26 | 19 |
300 | (Rear) 275/35R19 | 26.6X10.8R19 | 26.6 | 19 |
2018 Lexus GS Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
300 | 235/50R17 | 26.3X9.3R17 | 26.3 | 17 |
300 350 450h | 235/45R18 | 26.3X9.3R18 | 26.3 | 18 |
300 F Sport 350 F Sport 450h F Sport | (Front ) 235/40R19 | 26.4X9.3R19 | 26.4 | 19 |
300 F Sport 350 F Sport 450h F Sport | (Rear) 265/35R19 | 26.3X10.4R19 | 26.3 | 19 |
350 350 F Sport AWD | 235/40R19 | 26.4X9.3R19 | 26.4 | 19 |
F | (Front ) 255/35R19 | 26X10R19 | 26 | 19 |
300 | (Rear) 275/35R19 | 26.6X10.8R19 | 26.6 | 19 |
2017 Lexus GS Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
350 AWD 350 RWD 450h Turbo | 235/45R18 | 26.3X9.3R18 | 26.3 | 18 |
350 F Sport AWD | 235/40R19 | 26.4X9.3R19 | 26.4 | 19 |
350 F Sport RWD 450h F Sport Turbo F Sport | (Front ) 235/40R19 | 26.4X9.3R19 | 26.4 | 19 |
350 F Sport RWD 450h F Sport Turbo F Sport | (Rear) 265/35R19 | 26.3X10.4R19 | 26.3 | 19 |
F | (Front ) 255/35R19 | 26X10R19 | 26 | 19 |
F | (Rear) 275/35R19 | 26.6X10.8R19 | 26.6 | 19 |
350 AWD 350 RWD 450h Turbo | 235/50R17 | 26.3X9.3R17 | 26.3 | 17 |
2016 Lexus GS Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
200t | 235/50R17 | 26.3X9.3R17 | 26.3 | 17 |
200t 350 AWD 350 RWD 450h | 235/45R18 | 26.3X9.3R18 | 26.3 | 18 |
200t F Sport 350 F Sport RWD 450h F Sport | (Front ) 235/40R19 | 26.4X9.3R19 | 26.4 | 19 |
200t F Sport 350 F Sport RWD 450h F Sport | (Rear) 265/35R19 | 26.3X10.4R19 | 26.3 | 19 |
350 F Sport AWD | 235/40R19 | 26.4X9.3R19 | 26.4 | 19 |
F | (Front ) 255/35R19 | 26X10R19 | 26 | 19 |
200t | (Rear) 275/35R19 | 26.6X10.8R19 | 26.6 | 19 |
2015 Lexus GS Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
350 AWD 350 RWD 450h | 225/50R17 | 25.9X8.9R17 | 25.9 | 17 |
350 AWD 350 RWD 450h | 235/45R18 | 26.3X9.3R18 | 26.3 | 18 |
350 F Sport AWD | 235/40R19 | 26.4X9.3R19 | 26.4 | 19 |
350 F Sport RWD 450h F Sport | (Front ) 235/40R19 | 26.4X9.3R19 | 26.4 | 19 |
350 F Sport RWD 450h F Sport | (Rear) 265/35R19 | 26.3X10.4R19 | 26.3 | 19 |
2014 Lexus GS Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
350 AWD 350 RWD 450h RWD | 225/50R17 | 25.9X8.9R17 | 25.9 | 17 |
350 AWD 350 RWD 450h RWD | 235/45R18 | 26.3X9.3R18 | 26.3 | 18 |
350 F Sport AWD | 235/40R19 | 26.4X9.3R19 | 26.4 | 19 |
350 F Sport RWD | (Front ) 235/40R19 | 26.4X9.3R19 | 26.4 | 19 |
350 F Sport RWD | (Rear) 265/35R19 | 26.3X10.4R19 | 26.3 | 19 |
2013 Lexus GS Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
350 AWD 350 RWD 450h RWD | 225/50R17 | 25.9X8.9R17 | 25.9 | 17 |
350 AWD 350 RWD 450h RWD | 235/45R18 | 26.3X9.3R18 | 26.3 | 18 |
350 F Sport AWD | 235/40R19 | 26.4X9.3R19 | 26.4 | 19 |
350 F Sport RWD | (Front ) 235/40R19 | 26.4X9.3R19 | 26.4 | 19 |
350 F Sport RWD | (Rear) 265/35R19 | 26.3X10.4R19 | 26.3 | 19 |
2012 Lexus GS Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
350 AWD 350 RWD | 225/50R17 | 25.9X8.9R17 | 25.9 | 17 |
350 RWD 450h RWD 460 RWD | 245/40R18 | 25.7X9.6R18 | 25.7 | 18 |
2011 Lexus GS Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
350 AWD 350 RWD | 225/50R17 | 25.9X8.9R17 | 25.9 | 17 |
350 RWD 450h RWD 460 RWD | 245/40R18 | 25.7X9.6R18 | 25.7 | 18 |
2010 Lexus GS Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
350 AWD 350 RWD | 225/50R17 | 25.9X8.9R17 | 25.9 | 17 |
350 RWD 450h RWD 460 RWD | 245/40R18 | 25.7X9.6R18 | 25.7 | 18 |
2009 Lexus GS Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
350 AWD 350 RWD | 225/50R17 | 25.9X8.9R17 | 25.9 | 17 |
350 RWD 430 450h | 245/40R18 | 25.7X9.6R18 | 25.7 | 18 |
2008 Lexus GS Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
350 AWD 350 RWD | 225/50R17 | 25.9X8.9R17 | 25.9 | 17 |
350 RWD 430 450h | 245/40R18 | 25.7X9.6R18 | 25.7 | 18 |
2007 Lexus GS Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
350 AWD 350 RWD | 225/50R17 | 25.9X8.9R17 | 25.9 | 17 |
350 RWD 430 450h | 245/40R18 | 25.7X9.6R18 | 25.7 | 18 |
2006 Lexus GS Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
300 AWD 300 RWD | 225/50R17 | 25.9X8.9R17 | 25.9 | 17 |
430 | 245/40R18 | 25.7X9.6R18 | 25.7 | 18 |
2005 Lexus GS Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
300 | 215/60R16 | 26.1X8.5R16 | 26.1 | 16 |
300 400 | 225/55R16 | 25.7X8.9R16 | 25.7 | 16 |
400 | 235/45R17 | 25.3X9.3R17 | 25.3 | 17 |
2004 Lexus GS Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
300 | 215/60R16 | 26.1X8.5R16 | 26.1 | 16 |
300 400 | 225/55R16 | 25.7X8.9R16 | 25.7 | 16 |
400 | 235/45R17 | 25.3X9.3R17 | 25.3 | 17 |
2003 Lexus GS Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
300 | 215/60R16 | 26.1X8.5R16 | 26.1 | 16 |
300 400 | 225/55R16 | 25.7X8.9R16 | 25.7 | 16 |
400 | 235/45R17 | 25.3X9.3R17 | 25.3 | 17 |
2002 Lexus GS Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
300 | 215/60R16 | 26.1X8.5R16 | 26.1 | 16 |
300 400 | 225/55R16 | 25.7X8.9R16 | 25.7 | 16 |
400 | 235/45R17 | 25.3X9.3R17 | 25.3 | 17 |
2001 Lexus GS Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
300 | 215/60R16 | 26.1X8.5R16 | 26.1 | 16 |
300 400 | 225/55R16 | 25.7X8.9R16 | 25.7 | 16 |
400 | 235/45R17 | 25.3X9.3R17 | 25.3 | 17 |
2000 Lexus GS Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
300 | 215/60R16 | 26.1X8.5R16 | 26.1 | 16 |
300 400 | 225/55R16 | 25.7X8.9R16 | 25.7 | 16 |
400 | 235/45R17 | 25.3X9.3R17 | 25.3 | 17 |
1999 Lexus GS Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
300 | 215/60R16 | 26.1X8.5R16 | 26.1 | 16 |
300 400 | 225/55R16 | 25.7X8.9R16 | 25.7 | 16 |
400 | 235/45R17 | 25.3X9.3R17 | 25.3 | 17 |
1998 Lexus GS Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
300 | 215/60R16 | 26.1X8.5R16 | 26.1 | 16 |
300 400 | 225/55R16 | 25.7X8.9R16 | 25.7 | 16 |
400 | 235/45R17 | 25.3X9.3R17 | 25.3 | 17 |
1997 Lexus GS Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
300 | 215/60R16 | 26.1X8.5R16 | 26.1 | 16 |
1996 Lexus GS Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
300 | 215/60R16 | 26.1X8.5R16 | 26.1 | 16 |
1995 Lexus GS Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
300 | 215/60R16 | 26.1X8.5R16 | 26.1 | 16 |
1994 Lexus GS Tire Size
Options | Tire Sizes (mm) | Tire Sizes (Inches) | Tire Diameter (Inches) | Rim Size (Inches) |
---|---|---|---|---|
300 | 215/60R16 | 26.1X8.5R16 | 26.1 | 16 |